Pam Specialty Hospital Of Victoria North
From MedDatu
General overview | |
---|---|
Address | 102 Medical Drive Victoria Texas United States 77904 |
Official Website | http://www.warmsprings.org/our-facilities/hospitals/post-acute-medical-specialty-hospital-victoria/ |
Geographic coordinates - main entrance | 28° 51' 17.99" N, 97° 1' 19.06" W |
Type (Public / Private / Military) | Private, for-profit |
Emergencies/Urgencies | Unknown ![]() |
Contact for Medical Care / VIP Medicine | |
Important contacts | |
Main phone number | (361) 576-6200URIs of the form "(361) 576-6200" are not allowed. |
Beds | |
Pediatrics | 0 single beds 0 ward beds 0 double beds 0 NICU (Neonatal Intensive Care Unit) 0 newborn beds |
Obstetrics | 0 obstetric beds |
Medical/Surgical | 0 single beds 0 ward beds 0 double beds |
Accident/Emergency | 0 accident/emergency beds |
Step-Down/High Dependency Unit (HDU) | 0 HDU beds |
Post-Operative Care Unit (PACU) | 0 main beds 0 remote beds 0 preoperative beds |
Critical care | 0 Cardiac Care Unit (CCU) 0 Surgical Intensive Care Unit (SICU) 0 Medical Intensive Care Unit (MICU) 0 General Intensive Care Unit (ICU) 0 Neurological Intensive Care Unit (NICU) 0 Pediatric Intensive Care Unit (PICU) |
Inpatient psychiatry | 0 addition beds 0 general beds |
Total | 26 beds |
Operating rooms | |
Facility accreditation | |
Medical specialties | |
Emergency and trauma | |
ED/A&E Entrance Coordinates | The following coordinate was not recognized: {{{edae-coordinates-main}}}.The following coordinate was not recognized: {{{edae-coordinates-main}}}. |
ED/A&E Ambulance Coordinates | The following coordinate was not recognized: {{{edae-coordinates-vehicle}}}.The following coordinate was not recognized: {{{edae-coordinates-vehicle}}}. |
Heliport | |
Helicopter landing zone | Yes |
Size (L/W) / Max gross weight (m/m/kg) | //UNK |
Imaging and specialty equipment | |
Radiology | CT: {{{ct}}}"{{{ct}}}" is not recognized as a Boolean (true/false) value. MRI: {{{mri}}}"{{{mri}}}" is not recognized as a Boolean (true/false) value. Radiology: {{{radiology}}}"{{{radiology}}}" is not recognized as a Boolean (true/false) value. Ultrasound: {{{ultrasound}}}"{{{ultrasound}}}" is not recognized as a Boolean (true/false) value. Mammography: {{{mammography}}}"{{{mammography}}}" is not recognized as a Boolean (true/false) value. |
Nuclear medicine | Planar: {{{planar}}}"{{{planar}}}" is not recognized as a Boolean (true/false) value. SPECT: {{{spect}}}"{{{spect}}}" is not recognized as a Boolean (true/false) value. SPECT/CT: {{{spect-ct}}}"{{{spect-ct}}}" is not recognized as a Boolean (true/false) value. PET/CT: {{{pet-ct}}}"{{{pet-ct}}}" is not recognized as a Boolean (true/false) value. PET/MR: {{{pet-mr}}}"{{{pet-mr}}}" is not recognized as a Boolean (true/false) value. |
Routine Treatments | {{{hyperbaric-chamber}}}"{{{hyperbaric-chamber}}}" is not in the list (Yes, No) of allowed values for the "Hyperbaric chamber" property. |
Emergency Treatments | {{{hyperbaric-chamber-emergency}}}"{{{hyperbaric-chamber-emergency}}}" is not in the list (Yes, No) of allowed values for the "Hyperbaric chamber emergency" property. |
Hyperbaric beds | 0 Total (1 indicates monoplace, 2+ indicates multi) 0 Seated 0 Seated when combined with stretcher patients 0 Stretcher when combined with seating patients |
Notes | |
Phone number routine | |
Phone number emergency | |
Phone number notes | |
Webpage | |
Diagnoses Treated | |
Laboratory capabilities | |
Laboratory | {{{lab}}}"{{{lab}}}" is not recognized as a Boolean (true/false) value. |
Blood bank | {{{blood-bank}}}"{{{blood-bank}}}" is not recognized as a Boolean (true/false) value. |
Pharmacy capabilities | |
Pharmacy | {{{pharmacy}}}"{{{pharmacy}}}" is not recognized as a Boolean (true/false) value. |
Inpatient | {{{pharmacy-inpatient}}}"{{{pharmacy-inpatient}}}" is not recognized as a Boolean (true/false) value. |
Outpatient | {{{pharmacy-outpatient}}}"{{{pharmacy-outpatient}}}" is not recognized as a Boolean (true/false) value. |
Oncology | {{{pharmacy-oncology}}}"{{{pharmacy-oncology}}}" is not recognized as a Boolean (true/false) value. |
Cold chain / refrigeration | {{{pharmacy-refrigeration}}}"{{{pharmacy-refrigeration}}}" is not recognized as a Boolean (true/false) value. |
Dental | |
Dental | {{{dental}}}"{{{dental}}}" is not recognized as a Boolean (true/false) value. |
Sanitation | |
Toilets | |
Water supply | |
Running potable water | {{{running-potable-water}}}"{{{running-potable-water}}}" is not recognized as a Boolean (true/false) value. |
PPE | Available: {{{ppe}}}"{{{ppe}}}" is not recognized as a Boolean (true/false) value. Regularly used: {{{ppe-regularly-used}}}"{{{ppe-regularly-used}}}" is not recognized as a Boolean (true/false) value. |
Food service from hospital | {{{food-service}}}"{{{food-service}}}" is not recognized as a Boolean (true/false) value. |
Laundry | {{{laundry}}}"{{{laundry}}}" is not recognized as a Boolean (true/false) value. |
Air conditioning | {{{air-conditioning}}}"{{{air-conditioning}}}" is not recognized as a Boolean (true/false) value. |
Enclosed from outside | {{{enclosed}}}"{{{enclosed}}}" is not recognized as a Boolean (true/false) value. |
Waste disposal | Biological: {{{biological-waste-disposal}}}"{{{biological-waste-disposal}}}" is not recognized as a Boolean (true/false) value. Chemical: {{{chemical-waste-disposal}}}"{{{chemical-waste-disposal}}}" is not recognized as a Boolean (true/false) value. Radioactive: {{{radioactive-waste-disposal}}}"{{{radioactive-waste-disposal}}}" is not recognized as a Boolean (true/false) value. General: {{{general-waste-disposal}}}"{{{general-waste-disposal}}}" is not recognized as a Boolean (true/false) value. |